Susan Devoy
Devoy in 2018 | ||||||||||||||||||||||||||||||
| Full name | Susan Elizabeth Anne Devoy | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | New Zealand | |||||||||||||||||||||||||||||
| Born | 4 January 1964 Rotorua, New Zealand | |||||||||||||||||||||||||||||
| Turned pro | 1981 | |||||||||||||||||||||||||||||
| Retired | 1992 | |||||||||||||||||||||||||||||
| Plays | Right handed | |||||||||||||||||||||||||||||
| Women's singles | ||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (April 1984) | |||||||||||||||||||||||||||||
| World Open | W (1985, 1987, 1990, 1992) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| 10th Race Relations Commissioner | ||||||||||||||||||||||||||||||
| In office 2013–2018 | ||||||||||||||||||||||||||||||
| Preceded by | Joris de Bres | |||||||||||||||||||||||||||||
| Succeeded by | Meng Foon | |||||||||||||||||||||||||||||
Dame Susan Elizabeth Anne Devoy DNZM CBE (born 4 January 1964) is a New Zealand former squash player and senior public servant. As a squash player, she was dominant in the late 1980s and early 1990s, winning the World Open on four occasions. She served as New Zealand's Race Relations Commissioner from 2013 to 2018.