Superleague Formula round France
| Superleague Formula round France | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Circuit de Nevers Magny-Cours | ||||||||||
| Event information | ||||||||||
| No. of events | 2 | |||||||||
| First held | 2009 | |||||||||
| Last held | 2010 | |||||||||
| Most wins (club) | A.C. Milan 3 | |||||||||
| Most wins (driver) | Yelmer Buurman 2 Adrián Vallés 2 | |||||||||
| Last event (2010 Magny-Cours) winners | ||||||||||
| ||||||||||
The Superleague Formula round France is a round of the Superleague Formula. Circuit de Nevers Magny-Cours hosted the first French event in 2009, and again in 2010.