Sunset Beach, Western Australia
| Sunset Beach Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°43′23″S 114°37′23″E / 28.723°S 114.623°E | ||||||||||||||
| Population | 1,558 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 1.9 km2 (0.73 sq mi) | ||||||||||||||
| Location | 6 km (4 mi) N of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Sunset Beach is an outer northern coastal suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1977.