Sun Chariot Stakes
| Class | Group 1 |
|---|---|
| Location | Rowley Mile Newmarket, England |
| Inaugurated | 1966 |
| Race type | Flat / Thoroughbred |
| Sponsor | Kingdom of Bahrain |
| Website | Newmarket |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up fillies and mares |
| Weight | 9 st 2 lb (3yo); 9 st 5 lb (4yo+) |
| Purse | £266,875 (2022) 1st: £151,345 |
| 2024 | ||
| Tamfana | Inspiral | See The Fire |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Inspiral | Mqse De Sevigne | Heredia |
| 2022 | ||
| Fonteyn | Laurel | Grande Dame |
| 2021 | ||
| Saffron Beach | Mother Earth | Dreamloper |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Kartajana | Starlet | Filia Ardross |
| 1989 | ||
| Braiswick | Life At The Top | Pass The Peace |
| 1988 | ||
| Indian Skimmer | Infamy | Percy's Lass |
The Sun Chariot Stakes is a Group 1 flat horse race in Great Britain open to fillies and mares aged three years or older. It is run on the Rowley Mile at Newmarket over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in early October.