Sumner, Queensland
| Sumner Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spine Street during the 2011 floods | |||||||||||||||
| Coordinates | 27°33′49″S 152°56′04″E / 27.5636°S 152.9344°E | ||||||||||||||
| Population | 603 (2021 census) | ||||||||||||||
| • Density | 317/km2 (822/sq mi) | ||||||||||||||
| Postcode(s) | 4074 | ||||||||||||||
| Area | 1.9 km2 (0.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 18.5 km (11 mi) SW of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Ryan | ||||||||||||||
| |||||||||||||||
Sumner is a south-western suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Sumner had a population of 603 people.