Stuttgart-Bad Cannstatt station
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstr. 30, Stuttgart, BW Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°48′6″N 9°13′4″E / 48.80167°N 9.21778°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Rundbogenstil (1845) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 6077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | TSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8005769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | : 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 22 October 1845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36,572 per day (2005) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Cannstatt station is the second largest station of the German city of Stuttgart after Stuttgart Hauptbahnhof and has eight platform tracks. Together with Untertürkheim station, it is the oldest station in Württemberg.