Strathmore railway station
Strathmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northbound view from Platform 2, November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Amelia Avenue, Essendon, Victoria City of Moonee Valley Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°44′37″S 144°55′39″E / 37.7436°S 144.9274°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Craigieburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 9.79 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 28 October 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 24 February 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | September 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | North Essendon (1890-1955) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 304,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 325,127 6.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 350,690 7.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 347,295 0.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 370,580 6.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 371,052 0.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 342,510 7.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 363,011 5.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 362,179 0.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 383,280 5.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 391,050 2.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 401,881 2.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 389,922 2.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 318,600 18.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 130,750 58.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 151,600 15.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strathmore railway station is a commuter railway station on the Craigieburn line, part of the Melbourne railway network. It serves the northern suburb of Essendon in Melbourne, Victoria, Australia. Strathmore station is a ground-level unstaffed station, featuring two side platforms. It opened on 28 October 1890, with the current station provided in 1972.
Initially opened as North Essendon, the station was given its current name of Strathmore on 1 March 1955.