Strasbourg Airport
Strasbourg Airport Aéroport de Strasbourg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Strasbourg, France | ||||||||||
| Location | Entzheim | ||||||||||
| Opened | February 1923 | ||||||||||
| Elevation AMSL | 505 ft / 154 m | ||||||||||
| Coordinates | 48°32′31″N 07°38′04″E / 48.54194°N 7.63444°E | ||||||||||
| Website | strasbourg | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2018) | |||||||||||
| |||||||||||
Source: French AIP, Aeroport.fr | |||||||||||
Strasbourg Airport (French: Aéroport de Strasbourg; German: Straßburg Flughafen; Alsatian: D'r Strossburi(g) Flughàfa) (IATA: SXB, ICAO: LFST) is a minor international airport located in Entzheim and 10 km (6.2 miles) west-southwest of Strasbourg, both communes of the Bas-Rhin département in the Alsace région of France. In 2018, the airport served 1,297,177 passengers.