Stony Rise, Tasmania
| Stony Rise Devonport, Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°11′20″S 146°19′35″E / 41.18889°S 146.32639°E | ||||||||||||||
| Population | 728 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7310 | ||||||||||||||
| LGA(s) | City of Devonport | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Stony Rise is a rural residential locality in the local government area (LGA) of Devonport in the North-west and west LGA region of Tasmania, Australia. The locality is about 4 kilometres (2.5 mi) south of the town of Devonport. The 2021 census recorded a population of 728 for the state suburb of Stony Rise. It is primarily a residential suburb of Devonport.
There are a few businesses on the along the Bass highway and along Stony Rise Road.
There is a rifle range on Stony Rise Road.