Stonewall, Louisiana
Stonewall, Louisiana | |
|---|---|
| Town of Stonewall | |
North DeSoto High School in Stonewall | |
| Motto: "A great place to live" | |
Location of Stonewall in De Soto Parish, Louisiana. | |
| Coordinates: 32°16′02″N 93°47′25″W / 32.26722°N 93.79028°W | |
| Country | United States |
| States | Louisiana |
| Parish | DeSoto |
| Founded | Early 1830s |
| Incorporated (village) | July 12, 1972 |
| Incorporated (town) | Spring of 1974 |
| Area | |
• Total | 8.64 sq mi (22.37 km2) |
| • Land | 8.51 sq mi (22.05 km2) |
| • Water | 0.13 sq mi (0.32 km2) |
| Elevation | 272 ft (83 m) |
| Population (2020) | |
• Total | 2,273 |
| • Density | 266.97/sq mi (103.08/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71078 |
| Area code | 318 |
| FIPS code | 22-73395 |
| GNIS feature ID | 2406670 |
| Website | www |
Stonewall is a town in northern DeSoto Parish, Louisiana, United States. The population was 1,814 at the 2010 census, increasing to 2,273 in 2020. It is part of the Shreveport–Bossier City metropolitan statistical area.
North DeSoto High School and the Garland Scout Ranch of the Boy Scouts of America are located in Stonewall.