Stockyard, Queensland (Lockyer Valley)
| Stockyard Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°39′29″S 152°03′44″E / 27.6580°S 152.0622°E | ||||||||||||||
| Population | 65 (2021 census) | ||||||||||||||
| • Density | 3.71/km2 (9.62/sq mi) | ||||||||||||||
| Postcode(s) | 4344 | ||||||||||||||
| Area | 17.5 km2 (6.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Stockyard is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Stockyard had a population of 65 people.