Steve Haslam
|
Haslam pictured in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steven Robert Haslam | ||
| Date of birth | 6 September 1979 | ||
| Place of birth | Sheffield, England | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2004 | Sheffield Wednesday | 143 | (1) |
| 2004 | Halifax Town | 2 | (0) |
| 2004 | Northampton Town | 3 | (0) |
| 2004–2007 | Halifax Town | 90 | (0) |
| 2007–2009 | Bury | 50 | (1) |
| 2009–2012 | Hartlepool United | 54 | (0) |
| 2012 | AFC Fylde | 8 | (0) |
| Total | 350 | (2) | |
| International career | |||
| England Youth | |||
| *Club domestic league appearances and goals | |||
Steven Robert Haslam (born 6 September 1979) is an English former professional footballer who played as a defender.