Steve Elworthy
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 February 1965 Bulawayo, Rhodesia | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1988–1997 | Northern Transvaal | |||||||||||||||||||||||||||||||||||||||
| 1996 | Lancashire | |||||||||||||||||||||||||||||||||||||||
| 1997–2003 | Northerns | |||||||||||||||||||||||||||||||||||||||
| 2003 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 25 January 2006 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Steven Elworthy, MBE (born 23 February 1965) is a former South African international cricketer who has worked in administration with Cricket South Africa and the England and Wales Cricket Board since retiring from playing the game. Elworthy was a member of the South Africa team that won the 1998 ICC KnockOut Trophy, the only ICC trophy the country has won to date.