Steinway Street station
Steinway Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34th Avenue exit stairs on northbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Steinway Street & Broadway Queens, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Astoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′31″N 73°55′08″W / 40.758668°N 73.918934°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (IND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IND Queens Boulevard Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | E (late nights) F (late nights) M (weekdays during the day) R (all times except late nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | MTA Bus: Q66, Q101, Q104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 19, 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | not ADA-accessible; currently undergoing renovations for ADA access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 2,730,057 3.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 125 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Steinway Street station is a local station on the IND Queens Boulevard Line of the New York City Subway. Located under Steinway Street between Broadway and 34th Avenue, it is served by the M train on weekdays, the R train at all times except nights, and the E and F trains at night.