Steffisburg railway station
Steffisburg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Steffisburg Switzerland | |||||||||||||||||||
| Coordinates | 46°46′22.800″N 7°36′54.580″E / 46.77300000°N 7.61516111°E | |||||||||||||||||||
| Elevation | 563 m (1,847 ft) | |||||||||||||||||||
| Owned by | BLS AG | |||||||||||||||||||
| Line(s) | Burgdorf–Thun line | |||||||||||||||||||
| Distance | 31.5 km (19.6 mi) from Hasle-Rüegsau | |||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Train operators | BLS AG | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Parking | Yes (12 spaces) | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Station code | 8508251 (STEF) | |||||||||||||||||||
| Fare zone | 700 (Libero) | |||||||||||||||||||
| History | ||||||||||||||||||||
| Rebuilt | February 2023 - August 2024 | |||||||||||||||||||
| Passengers | ||||||||||||||||||||
| 2023 | 390 per weekday (BLS) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Steffisburg railway station (German: Bahnhof Steffisburg) is a railway station in the municipality of Steffisburg, in the Swiss canton of Bern. It is located on the standard gauge Burgdorf–Thun line of BLS AG.