Stefan Kießling
|
Kießling in 2019 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Stefan Kießling | |||||||||||||
| Date of birth | 25 January 1984 | |||||||||||||
| Place of birth | Lichtenfels, West Germany | |||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||
| Position(s) | Striker | |||||||||||||
| Youth career | ||||||||||||||
| 1988–2001 | 1. FC Eintracht Bamberg | |||||||||||||
| 2001–2003 | 1. FC Nürnberg | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2003–2006 | 1. FC Nürnberg | 73 | (15) | |||||||||||
| 2006–2018 | Bayer Leverkusen | 344 | (131) | |||||||||||
| Total | 417 | (146) | ||||||||||||
| International career | ||||||||||||||
| 2003 | Germany U20 | 1 | (0) | |||||||||||
| 2004 | Germany Team 2006 | 1 | (0) | |||||||||||
| 2005–2006 | Germany U21 | 15 | (4) | |||||||||||
| 2007–2010 | Germany | 6 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Stefan Kießling (born 25 January 1984) is a German former professional footballer who played as a striker for Bayer Leverkusen and 1. FC Nürnberg. Born in Lichtenfels, West Germany, Kießling began playing football at a young age in the youth setup at 1. FC Eintracht Bamberg before moving to the 1. FC Nürnberg academy in 2001. He made his professional debut for Nürnberg as a 19-year-old in 2003 before being sold to Bayer Leverkusen in the summer of 2006. He stayed at Leverkusen for 12 seasons.
A German international from 2007 to 2010, Kießling earned six caps, failing to score a goal at the senior level. He represented Germany at the 2010 World Cup in South Africa, featuring in two matches for the eventual third-place side.