Stanley Airport
Stanley Airport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Airport in 2018, looking southeast | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Operator | Stanley Sport Aviation | ||||||||||||||||||
| Location | Stanley, Nova Scotia | ||||||||||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||||||||||
| Elevation AMSL | 95 ft / 29 m | ||||||||||||||||||
| Coordinates | 45°06′02″N 063°55′14″W / 45.10056°N 63.92056°W | ||||||||||||||||||
| Map | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
Sources: Canada Flight Supplement | |||||||||||||||||||
Stanley Airport (TC LID: CCW4) is located in Stanley, Hants County, Nova Scotia, Canada, approximately 12 nautical miles (22 km; 14 mi) northeast of Windsor.