Stanley, Tasmania
| Stanley Munatreoon Tasmania | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Stanley and The Nut viewed from Highfield | |||||||||
| Coordinates | 40°45′40″S 145°17′40″E / 40.76111°S 145.29444°E | ||||||||
| Population | 595 (2021 census) | ||||||||
| Postcode(s) | 7331 | ||||||||
| Elevation | 10 m (33 ft) | ||||||||
| Location |
| ||||||||
| LGA(s) | Circular Head Council | ||||||||
| State electorate(s) | Braddon | ||||||||
| Federal division(s) | Braddon | ||||||||
| |||||||||
Stanley is a town on the north-west coast of Tasmania, Australia. It is the second-last major township on the north-west coast when one travels west from Devonport, the larger township in the Circular Head municipality being Smithton. According to the 2021 census, Stanley had a population of 595.