Stanislav Prokofyev
|
Prokofyev with Amkar in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stanislav Mikhailovich Prokofyev | ||
| Date of birth | 15 February 1987 | ||
| Place of birth | Tyumen, Russian SFSR | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | FC Tyumen | 48 | (16) |
| 2008–2010 | FC Volga Nizhny Novgorod | 63 | (25) |
| 2010 | FC Mordovia Saransk | 18 | (3) |
| 2011 | FC Tyumen | 9 | (2) |
| 2011 | FC Gazovik Orenburg | 8 | (1) |
| 2013–2014 | FC Volga Ulyanovsk | 24 | (10) |
| 2014 | FC Luch-Energiya Vladivostok | 16 | (7) |
| 2015 | FC Tosno | 24 | (6) |
| 2016 | FC SKA-Energiya Khabarovsk | 13 | (2) |
| 2016–2018 | FC Amkar Perm | 22 | (2) |
| 2018 | FC Luch Vladivostok | 15 | (2) |
| 2019 | FC Lada Dimitrovgrad | 2 | (2) |
| 2020–2021 | FC Volga Ulyanovsk | 0 | (0) |
| *Club domestic league appearances and goals | |||
Stanislav Mikhailovich Prokofyev (Russian: Станислав Михайлович Прокофьев; born 15 February 1987) is a Russian former professional football player who played as a striker.