St Helens, Queensland (Toowoomba Region)
| St Helens Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°40′39″S 151°28′49″E / 27.6775°S 151.4802°E | ||||||||||||||
| Population | 37 (2021 census) | ||||||||||||||
| • Density | 0.804/km2 (2.083/sq mi) | ||||||||||||||
| Postcode(s) | 4356 | ||||||||||||||
| Area | 46.0 km2 (17.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
St Helens is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, St Helens had a population of 37 people.