Springview, Nebraska
Springview, Nebraska | |
|---|---|
Downtown Springview: east side of Main Street | |
Location of Springview, Nebraska | |
| Coordinates: 42°49′26″N 99°45′10″W / 42.82389°N 99.75278°W | |
| Country | United States |
| State | Nebraska |
| County | Keya Paha |
| Area | |
• Total | 0.66 sq mi (1.72 km2) |
| • Land | 0.66 sq mi (1.72 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 2,448 ft (746 m) |
| Population (2020) | |
• Total | 238 |
| • Density | 358.43/sq mi (138.43/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 68778 |
| Area code | 402 |
| FIPS code | 31-46625 |
| GNIS feature ID | 2399881 |
| Website | http://www.springview-ne.com/ |
Springview is a village in and the county seat of Keya Paha County, Nebraska, United States. The population was 242 at the 2010 census.