Springdale, Queensland
| Springdale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°48′03″S 151°36′43″E / 28.8008°S 151.6119°E | ||||||||||||||
| Population | 28 (2021 census) | ||||||||||||||
| • Density | 0.1616/km2 (0.418/sq mi) | ||||||||||||||
| Postcode(s) | 4380 | ||||||||||||||
| Area | 173.3 km2 (66.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Springdale is a rural locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, Springdale had a population of 28 people.