Sparta Township Public School District
| Sparta Township Public School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Mohawk Avenue
, Sussex County, New Jersey, 07871United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°02′01″N 74°38′21″W / 41.033574°N 74.63908°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Matthew L. Beck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Joanne Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 3,236 (as of 2021–22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 290.6 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.1:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sparta Township Public School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Sparta, in Sussex County, in the U.S. state of New Jersey.
As of the 2021–22 school year, the district, comprising five schools, had an enrollment of 3,236 students and 290.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.1:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "I", the second highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.