South Trees, Queensland
| South Trees Gladstone, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qld Alumin Refinery, 2008 | |||||||||||||||
| Coordinates | 23°53′26″S 151°18′07″E / 23.8905°S 151.3019°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.00/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 29.3 km2 (11.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
South Trees is a coastal industrial suburb of Gladstone in the Gladstone Region, Queensland, Australia. In the 2021 census, South Trees had "no people or a very low population".