South Thomaston, Maine
South Thomaston, Maine | |
|---|---|
Location in Knox County and the state of Maine. | |
| Coordinates: 44°2′0″N 69°7′56″W / 44.03333°N 69.13222°W | |
| Country | United States |
| State | Maine |
| County | Knox |
| Incorporated | 1848 |
| Villages | South Thomaston Pleasant Beach Spruce Head Waterman Beach |
| Area | |
• Total | 17.97 sq mi (46.54 km2) |
| • Land | 11.44 sq mi (29.63 km2) |
| • Water | 6.53 sq mi (16.91 km2) |
| Elevation | 49 ft (15 m) |
| Population (2020) | |
• Total | 1,511 |
| • Density | 132/sq mi (51.0/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04858 |
| Area code | 207 |
| FIPS code | 23-72585 |
| GNIS feature ID | 0582739 |
South Thomaston is a town in Knox County, Maine, United States. The population was 1,511 at the 2020 census. A fishing and resort area, the town includes the village of Spruce Head.