South Ripley, Queensland
| South Ripley Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmony Crescent, South Ripley | |||||||||||||||
| Coordinates | 27°43′18″S 152°49′26″E / 27.7216°S 152.8238°E | ||||||||||||||
| Population | 4,069 (2021 census) | ||||||||||||||
| • Density | 80.57/km2 (208.69/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 50.5 km2 (19.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
South Ripley is a rural locality and suburb of Ipswich in the City of Ipswich, Queensland, Australia. South Ripley is part of the Ecco Ripley urban development area. In the 2021 census, South Ripley had a population of 4,069 people.