South Bank station (Pittsburgh Regional Transit)
South Bank | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||
| Location | off of Saw Mill Run Boulevard Pittsburgh, Pennsylvania | ||||||||||||||||||||
| Coordinates | 40°23′35″N 79°59′54″W / 40.3930°N 79.9983°W | ||||||||||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||||||||||
| Platforms | 4 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Bus routes | Y1, Y45, Y46, Y47, Y49 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1977 | ||||||||||||||||||||
| Rebuilt | June 2, 2004 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 141 (weekday boardings) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
South Bank is a station on the Overbrook branch of the Port Authority of Allegheny County's light rail network. It is located in the Overbrook neighborhood of Pittsburgh, Pennsylvania. The station is a major transit facility, serving as not only a light rail stop but also as a bus stop along the South Busway, a bus rapid transit route. The station is also designed to serve the crowded and mostly residential community that surrounds the site.