Sōta Yamamoto
| Sōta Yamamoto | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sōta Yamamoto at the 2023 Skate Canada International | |||||||||||||||||||||||||||||
| Native name | 山本 草太 | ||||||||||||||||||||||||||||
| Born | January 10, 2000 Kishiwada, Osaka, Japan | ||||||||||||||||||||||||||||
| Hometown | Aichi | ||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||
| Discipline | Men's singles | ||||||||||||||||||||||||||||
| Coach | Machiko Yamada Yuko Hongo Soshi Tanaka | ||||||||||||||||||||||||||||
| Skating club | Chukyo University | ||||||||||||||||||||||||||||
| Began skating | 2005 | ||||||||||||||||||||||||||||
| Medal record | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sōta Yamamoto (山本 草太, Yamamoto Sōta; born 10 January 2000) is a Japanese figure skater. He is the 2022–23 Grand Prix Final silver medalist, a three-time ISU Grand Prix medalist (including gold at the 2023 Skate Canada International), a four-time ISU Challenger Series medalist (two gold, two silver), the 2023 World University Games champion, and the 2023–24 Japanese national bronze medalist.
Earlier in his career, he was the 2016 Youth Olympic champion, the 2015 World Junior bronze medalist, a two-time Junior Grand Prix Final medalist (silver in 2014, bronze in 2015), and the 2015–16 Japan junior national champion.