Songjeong station
Station platform in September 2018 | |||||||||||
| Korean name | |||||||||||
| Hangul | 송정역 | ||||||||||
| Hanja | |||||||||||
| Revised Romanization | Songjeongnyeok | ||||||||||
| McCune–Reischauer | Songjŏngnyŏk | ||||||||||
| General information | |||||||||||
| Location | 29-5 Gonghang-dong, 33 Gonghangdae-ro Jiha Gangseo-gu, Seoul | ||||||||||
| Coordinates | 37°33′40″N 126°48′43″E / 37.56111°N 126.81194°E | ||||||||||
| Operated by | Seoul Metro | ||||||||||
| Line(s) | Line 5 | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| History | |||||||||||
| Opened | March 20, 1996 | ||||||||||
| Services | |||||||||||
| |||||||||||
Songjeong Station is a station on Seoul Subway Line 5 in Gangseo-gu, Seoul.