Somerset Dam, Queensland
| Somerset Dam Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streetscape in Somerset Dam, 2020 | |||||||||||||||
| Coordinates | 27°07′02″S 152°33′05″E / 27.1172°S 152.5513°E | ||||||||||||||
| Population | 78 (2021 census) | ||||||||||||||
| • Density | 3.578/km2 (9.27/sq mi) | ||||||||||||||
| Postcode(s) | 4312 | ||||||||||||||
| Area | 21.8 km2 (8.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Somerset Dam is a rural town and locality in the Somerset Region, Queensland, Australia. When first being planned, it was unofficially known as the Stanley River township. In the 2021 census, the locality of Somerset Dam had a population of 78 people.