Sobieski, Minnesota
Sobieski, Minnesota | |
|---|---|
Location in Morrison County and the state of Minnesota | |
| Coordinates: 45°55′20″N 94°29′30″W / 45.92222°N 94.49167°W | |
| Country | United States |
| State | Minnesota |
| County | Morrison |
| Area | |
• Total | 4.00 sq mi (10.36 km2) |
| • Land | 4.00 sq mi (10.36 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,175 ft (358 m) |
| Population (2020) | |
• Total | 210 |
| • Density | 52.50/sq mi (20.27/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 56345 |
| Area code | 320 |
| FIPS code | 27-61006 |
| GNIS feature ID | 2395905 |
Sobieski is a city in Morrison County, Minnesota, United States. The population was 210 at the 2020 census.