Smithfield Plains, South Australia
| Smithfield Plains Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°40′36″S 138°40′36″E / 34.6768°S 138.67674°E | ||||||||||||||
| Population | 3,305 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5114 | ||||||||||||||
| LGA(s) | City of Playford | ||||||||||||||
| State electorate(s) | Taylor | ||||||||||||||
| Federal division(s) | Spence | ||||||||||||||
| |||||||||||||||
Smithfield Plains is a northern suburb of Adelaide, South Australia in the City of Playford.
Smithfield Plains Post Office opened on 7 December 1967 and was located in the Shopping Centre on the corner of Peachey and Crittenden Roads.