Smithfield, Queensland
| Smithfield Cairns, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking west along Stanton Road, 2018 | |||||||||||||||
| Coordinates | 16°49′30″S 145°41′24″E / 16.825°S 145.69°E | ||||||||||||||
| Population | 6,664 (2021 census) | ||||||||||||||
| • Density | 508.7/km2 (1,318/sq mi) | ||||||||||||||
| Established | 1876 | ||||||||||||||
| Postcode(s) | 4878 | ||||||||||||||
| Area | 13.1 km2 (5.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Barron River | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Smithfield is a suburb of Cairns in the Cairns Region, Queensland, Australia. In the 2021 census, Smithfield had a population of 6,664 people.