Slava Metreveli
|
Metreveli in 1966 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Slava Kalistratovich Metreveli | |||||||||||||
| Date of birth | 30 May 1936 | |||||||||||||
| Place of birth | Sochi, Russian SFSR, Soviet Union | |||||||||||||
| Date of death | 7 January 1998 (aged 61) | |||||||||||||
| Place of death | Tbilisi, Georgia | |||||||||||||
| Height | 1.72 m (5 ft 8 in) | |||||||||||||
| Position(s) | Winger | |||||||||||||
| Youth career | ||||||||||||||
| 1952–1954 | Trud Adler | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1955–1956 | Torpedo Gorky | 49 | (19) | |||||||||||
| 1956–1962 | Torpedo Moscow | 138 | (31) | |||||||||||
| 1963–1971 | Dinamo Tbilisi | 237 | (52) | |||||||||||
| Total | 424 | (102) | ||||||||||||
| International career | ||||||||||||||
| 1958–1970 | USSR | 48 | (10) | |||||||||||
| Managerial career | ||||||||||||||
| 1976–1977 | Dinamo Tbilisi (assistant) | |||||||||||||
| 1978–1979 | Dila Gori | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Slava Kalistratovich Metreveli (Georgian: სლავა კალისტრატეს ძე მეტრეველი; Russian: Слава Калистратович Метревели, 30 May 1936 – 7 January 1998) was a Soviet and Georgian football player and manager.
Metreveli played most of his career for Torpedo Moscow (1956–1962) and Dinamo Tbilisi (1963–1971).