Skellefteå Airport
Skellefteå Airport Skellefteå flygplats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Skellefteå Municipality | ||||||||||
| Serves | Skellefteå, Sweden | ||||||||||
| Elevation AMSL | 157 ft / 48 m | ||||||||||
| Coordinates | 64°37′29″N 21°04′37″E / 64.62472°N 21.07694°E | ||||||||||
| Website | skellefteaairport.se | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2016) | |||||||||||
| |||||||||||
Statistics: Swedish Transport Agency | |||||||||||
Skellefteå Airport (IATA: SFT, ICAO: ESNS), is located about 17 km from Skellefteå, Västerbotten, Sweden. Skellefteå Airport is ranked as one of ten largest airports in Sweden in terms of domestic flights.