Sixth Avenue MRT station
Sixth Avenue
DT7 第六道
சிக்ஸ்த் அவென்யூ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass Rapid Transit (MRT) station | |||||||||||
Platform level of Sixth Avenue MRT station | |||||||||||
| General information | |||||||||||
| Location | 777 Bukit Timah Road Singapore 269784 | ||||||||||
| Coordinates | 01°19′51″N 103°47′51″E / 1.33083°N 103.79750°E | ||||||||||
| Operated by | SBS Transit DTL Pte Ltd (ComfortDelGro Corporation) | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus, Taxi | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Platform levels | 1 | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | 27 December 2015 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Eng Neo, Bukit Timah | ||||||||||
| Passengers | |||||||||||
| June 2024 | 3,658 per day | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sixth Avenue MRT station is an underground Mass Rapid Transit (MRT) station on the Downtown line in Bukit Timah, Singapore.