Sisters Creek, Tasmania
| Sisters Creek Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 40°57′37″S 145°33′44″E / 40.9604°S 145.5622°E | ||||||||||||||
| Population | 134 (2016 census) | ||||||||||||||
| Postcode(s) | 7320 | ||||||||||||||
| Location | 18 km (11 mi) NW of Wynyard | ||||||||||||||
| LGA(s) | Waratah-Wynyard, Circular Head | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Sisters Creek is a locality and small rural community in the local government areas of Waratah-Wynyard and Circular Head, in the North-west and west region of Tasmania. It is located about 18 kilometres (11 mi) north-west of the town of Wynyard. The Bass Highway passes through from east to west, and the watercourse named Sisters Creek flows through from south to north. The 2016 census determined a population of 134 for the state suburb of Sisters Creek.