Sissy, Aisne
Sissy | |
|---|---|
The town hall of Sissy | |
Location of Sissy | |
| Coordinates: 49°48′14″N 3°25′50″E / 49.8039°N 3.4306°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Ribemont |
| Intercommunality | Val de l'Oise |
| Government | |
| • Mayor (2020–2026) | Didier Amasse |
Area 1 | 10.76 km2 (4.15 sq mi) |
| Population (2022) | 490 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02721 /02240 |
| Elevation | 62–127 m (203–417 ft) (avg. 74 m or 243 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sissy (French pronunciation: [sisi]) is a commune in the Aisne department in Hauts-de-France in northern France.