Sinjeong station
Station sign | |||||||||||
| Korean name | |||||||||||
| Hangul | 신정역 | ||||||||||
| Hanja | 新亭驛 | ||||||||||
| Revised Romanization | Sinjeong-yeok | ||||||||||
| McCune–Reischauer | Sinjŏng-yŏk | ||||||||||
| General information | |||||||||||
| Location | 949 Sinjeong-dong, Yangcheon-gu, Seoul | ||||||||||
| Operated by | Seoul Metro | ||||||||||
| Line(s) | Line 5 | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| History | |||||||||||
| Opened | August 12, 1996 | ||||||||||
| Services | |||||||||||
| |||||||||||
Sinjeong Station is a railway station on Seoul Subway Line 5, located in Yangcheon-gu, Seoul.