Sinaloa Cartel–Gulf Cartel conflict
| Sinaloa Cartel–Gulf Cartel conflict | |||||||
|---|---|---|---|---|---|---|---|
| Part of the Mexican drug war (from 2006 to 2010) | |||||||
| |||||||
| Belligerents | |||||||
| Commanders and leaders | |||||||
|
Antonio Cárdenas Guillén † Heriberto Lazcano Lazcano |
Joaquín "El Chapo" Guzmán Ismael Zambada García | ||||||
| Casualties and losses | |||||||
| Unknown | Unknown | ||||||
| In total 5,036 deaths | |||||||
The Sinaloa Cartel-Gulf Cartel conflict was an armed conflict between the 2 Mexican cartels that began in 2004 and ended in 2010.