Simon Rösner
Rösner in 2016 | |||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1987 Würzburg, Germany | ||||||||||||||||||||||||||
| Residence | Paderborn, Germany | ||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||
| Turned pro | 2003 | ||||||||||||||||||||||||||
| Retired | 2020 | ||||||||||||||||||||||||||
| Plays | Right Handed | ||||||||||||||||||||||||||
| Coached by | Ronny Vlassaks, Thomas Prange (Athletic-Coach) | ||||||||||||||||||||||||||
| Racquet used | Oliver | ||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||
| Highest ranking | No. 3 (December 2018) | ||||||||||||||||||||||||||
| Current ranking | No. 7 (January 2020) | ||||||||||||||||||||||||||
| Title(s) | 9 | ||||||||||||||||||||||||||
| Tour final(s) | 17 | ||||||||||||||||||||||||||
| World Open | SF (2019) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Updated on March 2018. | |||||||||||||||||||||||||||
Simon Rösner (born 5 November 1987) is a German former professional squash player. He broke into the Top 10 PSA World Rankings for the first time in November 2014, going on to become the highest-ranked male German squash player of all time. Rösner subsequently reached a world ranking of No. 6 matching Germany's Sabine Schone's career-high world ranking of No. 6 in June 2015. Rösner broke into the world Top 5 in June 2018 and Top 3 in December 2018 making him the highest-ever-ranked German player.