Sidoarjo railway station
Main entrance of Sidoarjo Station | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Jl. Diponego, Lemahputro, Sidoarjo, Sidoarjo Regency East Java Indonesia | |||||||||||||||||||||||||
| Coordinates | 7°27′25″S 112°42′46″E / 7.4569°S 112.7129°E | |||||||||||||||||||||||||
| Elevation | +4 m (13 ft) | |||||||||||||||||||||||||
| Owned by | Kereta Api Indonesia | |||||||||||||||||||||||||
| Operated by | Kereta Api Indonesia | |||||||||||||||||||||||||
| Line(s) | Wonokromo–Bangil | |||||||||||||||||||||||||
| Platforms | 2 side platforms 3 island platforms | |||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Ground | |||||||||||||||||||||||||
| Parking | Available | |||||||||||||||||||||||||
| Bicycle facilities | Available | |||||||||||||||||||||||||
| Accessible | Available | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | SDA • 4654 | |||||||||||||||||||||||||
| Classification | I | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 16 May 1878 | |||||||||||||||||||||||||
| Previous names | Sidhoardjo Station | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Sidoarjo Station (SDA) is a railway station located in Lemahputro, Sidoarjo, Sidoarjo Regency, East Java, Indonesia. The station passes the railway to the east (Jember-Banyuwangi) and the path to Malang-Blitar. The station located at the height of + 4 meters is included in the Operation Area VIII Surabaya.