Shohei Kamada
| Personal information | |||
|---|---|---|---|
| Full name | Shohei Kamada | ||
| Date of birth | May 11, 1980 | ||
| Place of birth | Nagano, Japan | ||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | University of Tsukuba | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Tokushima Vortis | 58 | (3) |
| 2006 | Banditonce Kobe | ||
| Total | 58 | (3) | |
| *Club domestic league appearances and goals | |||
Shohei Kamada (鎌田 祥平, Kamada Shōhei, born May 11, 1980) is a Japanese former football player.