Shirley Strickland
Strickland at the 1950 Empire Games in Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shirley Barbara Strickland de la Hunty | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Australian | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 July 1925 Guildford, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||
| Died | 11 February 2004 (aged 78) Perth, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 7+1⁄2 in (171 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 126 lb (57 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 100–400 m, 80 m hurdles | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | University, Applecross, Melville | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 100 m – 11.3 (1955) 200 m – 24.1 (1955) 400 m – 56.6 (1956) 80 mH – 10.89 (1956) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Shirley Barbara de la Hunty AO, MBE (née Strickland; 18 July 1925 – 11 February 2004), known as Shirley Strickland during her early career, was an Australian athlete. She won more Olympic medals than any other Australian in running sports.