Shire of South Gippsland (former)
| Shire of South Gippsland Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Victoria | |||||||||||||||
| Population | 6,180 (1992) | ||||||||||||||
| • Density | 4.315/km2 (11.175/sq mi) | ||||||||||||||
| Established | 1894 | ||||||||||||||
| Area | 1,432.26 km2 (553.0 sq mi) | ||||||||||||||
| Council seat | Foster | ||||||||||||||
| Region | South Gippsland | ||||||||||||||
| County | Buln Buln | ||||||||||||||
| |||||||||||||||
The Shire of South Gippsland was a local government area about 170 kilometres (106 mi) south-southeast of Melbourne, the state capital of Victoria, Australia. The shire covered an area of 1,432.26 square kilometres (553.0 sq mi), and existed from 1894 until 1994.