Shiori Saito
| Shiori Saitō | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Japan | ||||||||||||||
| Born | 14 February 1998 Saitama Prefecture, Japan | ||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||
| Weight | 64 kg (141 lb) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Women's singles | |||||||||||||||
| Highest ranking | 53 (5 April 2018) | ||||||||||||||
Medal record
| |||||||||||||||
| BWF profile | |||||||||||||||
Shiori Saito (齋藤 栞, Saitō Shiori; born 14 February 1998) is a Japanese badminton player who plays for the Plenty Global Linx badminton team. She was the women's singles champion at the 2016 Sydney International, and in 2017 she was selected for the B squad of the Japan national team.