Shinano-Matsukawa Station
Ōito Line27 Shinano-Matsukawa Station 信濃松川駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinano-Matsukawa Station, June 2012 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 7025-10, Matsukawa-mura, Kitaazumi-gun, Nagano-ken 399-8501 Japan | |||||||||||||||
| Coordinates | 36°25′29″N 137°51′31″E / 36.4247°N 137.8586°E | |||||||||||||||
| Elevation | 613.6 meters | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Ōito Line | |||||||||||||||
| Distance | 26.0 km from Matsumoto | |||||||||||||||
| Platforms | 1 island platform | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | |||||||||||||||
| Station code | 27 | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 29 September 1915 | |||||||||||||||
| Previous names | Ikeda-Matsukawa Station (to 1937) | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2015 | 601 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Shinano-Matsukawa Station (信濃松川駅, Shinano-Matsukawa-eki) is a railway station in the village of Matsukawa, Nagano Prefecture, Japan, operated by East Japan Railway Company (JR East).