Shikha Pandey
Pandey in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shikha Subas Pandey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 May 1989 Ramagundam, Andhra Pradesh, India (present-day Telangana, India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Shikhipedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 78) | 13 August 2014 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 June 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 112) | 21 August 2014 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 3 July 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 48) | 9 March 2014 v Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 23 February 2023 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08–present | Goa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Delhi Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Trinbago Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024/25 | Brisbane Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024/25 | Canterbury Magicians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 23 February 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | Indian Air Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 2011–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Squadron Leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Squadron Leader Shikha Pandey (born 12 May 1989) is an Indian cricketer and former officer in the Indian Air Force. She plays for the national cricket team as a right-arm medium pacer and middle-order batter, and was an IAF air traffic control officer.
Pandey made her international Twenty20 (T20I) debut on 9 March 2014 against Bangladesh at Cox's Bazar cricket stadium in Bangladesh. In August of the same year, she made her One Day International (ODI) and Test debuts against England at Wormsley and Scarborough, respectively.