Shigeo Sugimoto
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shigeo Sugimoto | |||||||||||||||||||||||||
| Date of birth | December 4, 1926 | |||||||||||||||||||||||||
| Place of birth | Kobe, Hyogo, Japanese Empire | |||||||||||||||||||||||||
| Date of death | April 2, 2002 (aged 75) | |||||||||||||||||||||||||
| Place of death | Nishinomiya, Hyogo, Japan | |||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| ???? | Kobe Daiichi High School | |||||||||||||||||||||||||
| ????–1947 | Kwansei Gakuin University | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1948–???? | Hankyu Railways | |||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1951–1954 | Japan | 3 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||
Shigeo Sugimoto (杉本 茂雄, Sugimoto Shigeo, December 4, 1926 – April 2, 2002) was a Japanese football player. He played for Japan national team.