Shell Pocket, Queensland
| Shell Pocket Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°48′59″S 145°58′58″E / 17.8163°S 145.9827°E | ||||||||||||||
| Population | 83 (2021 census) | ||||||||||||||
| • Density | 15.37/km2 (39.8/sq mi) | ||||||||||||||
| Postcode(s) | 4855 | ||||||||||||||
| Area | 5.4 km2 (2.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Shell Pocket is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Shell Pocket had a population of 83 people.